<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<table1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record excel_row="2">
		<field_1 name="Inventor Name">Mohammed Saeed Alqahtani</field_1>
		<field_2 name="Title of the Invention">Surfactin-Based Lipopeptide for mRNA Delivery</field_2>
		<field_3 name="Issue No">12,186,434</field_3>
		<field_4 name="Date of Issue">7/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/662,099</field_7>
		<field_8 name="Date of Filing">13/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="3">
		<field_1 name="Inventor Name">Ahmed Lafi Alaofi 
Mudassar Ahmad Shahid</field_1>
		<field_2 name="Title of the Invention">Stapled Antimicrobial Peptide</field_2>
		<field_3 name="Issue No">12,187,814</field_3>
		<field_4 name="Date of Issue">7/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/581,115</field_7>
		<field_8 name="Date of Filing">19/2/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="4">
		<field_1 name="Inventor Name">Ayman Atta 
Hamad Al-Lohedan 
Abdelrahman Ezzat 
Ali Aldalbahi</field_1>
		<field_2 name="Title of the Invention">Imidazolium Ionic Liquids Made Using Cardanol Extracted from Cashew Nutshell Oil to Enhance Crude Oil Recovery in Oilfields</field_2>
		<field_3 name="Issue No">12,194,434</field_3>
		<field_4 name="Date of Issue">14/1/2025</field_4>
		<field_5 name="Publication No">DIV. 18/612,504</field_5>
		<field_6 name="Publication Date">21/3/2024</field_6>
		<field_7 name="Application No">18/212,034</field_7>
		<field_8 name="Date of Filing">20/6/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="5">
		<field_1 name="Inventor Name">Norah Ali Mohammed</field_1>
		<field_2 name="Title of the Invention">Microorganism Sampling Tool</field_2>
		<field_3 name="Issue No">12,196,646</field_3>
		<field_4 name="Date of Issue">14/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/793,613</field_7>
		<field_8 name="Date of Filing">2/8/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Biology</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="6">
		<field_1 name="Inventor Name">Manal Ahmed Awad 
Afrah Fahad Alkhuriji 
Khalid Mustafa Ortashi</field_1>
		<field_2 name="Title of the Invention">Nanobadage Solution with Faidherbia Albiad Nanoparticles and Natural and Synthetic Polymers</field_2>
		<field_3 name="Issue No">12,194,191</field_3>
		<field_4 name="Date of Issue">14/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/605,547</field_7>
		<field_8 name="Date of Filing">14/3/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Nanotechnology</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="7">
		<field_1 name="Inventor Name">Abdullah Mussad AlEnizi 
Sushil Shivaji Sangale 
Siddheshwar Dadarao Raut 
Yogesh Tukaram Nakate 
Tabassum Begum Siddiqui 
Shoyebmohamad Fattemohamad Shaikh 
Rajaram Sakharam Mane</field_1>
		<field_2 name="Title of the Invention">Carbon Nanomaterial Derived from Human Waste</field_2>
		<field_3 name="Issue No">12,195,336</field_3>
		<field_4 name="Date of Issue">14/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/672,270</field_7>
		<field_8 name="Date of Filing">23/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="8">
		<field_1 name="Inventor Name">Shaker Saeed Abdullah Alaqel 
Rageh Saadallah Ali Saeed 
Nader Shaif Saleh 
Eldwin Djajadiwinata 
Saeed Mohammed Alzahrani 
Hany Abdulrahman Al-Ansary 
Abdelrahman Mahmoud Elleathy 
Sheldon, Jeter 
Zeyad Abdulrahman Alsuhaibani 
Zeyad Ammar Almutairi 
Syed Noman Danish</field_1>
		<field_2 name="Title of the Invention">Thermal Energy Storage Bin for a High Temperature, Particle-Based Solar Power Plant</field_2>
		<field_3 name="Issue No">12,196,455</field_3>
		<field_4 name="Date of Issue">14/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/678,497</field_7>
		<field_8 name="Date of Filing">30/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Energy and renewable energy</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="9">
		<field_1 name="Inventor Name">Ahmed Lafi Alaofi</field_1>
		<field_2 name="Title of the Invention">Stapled and Specifically Targeted Antimicrobial Peptide</field_2>
		<field_3 name="Issue No">12,202,868</field_3>
		<field_4 name="Date of Issue">21/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/666,750</field_7>
		<field_8 name="Date of Filing">16/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="10">
		<field_1 name="Inventor Name">Seham Soliman Alterary 
Athar Mohamed Elhadi</field_1>
		<field_2 name="Title of the Invention">Toner and Method of Formation Using Fly Ash-Rich Carbon</field_2>
		<field_3 name="Issue No">12,204,279</field_3>
		<field_4 name="Date of Issue">21/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/436,895</field_7>
		<field_8 name="Date of Filing">8/2/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="11">
		<field_1 name="Inventor Name">Jegan Athianrayanan 
Ali Abdullah Alshatwi 
Vaiyapuri Subbarayan Periasamy 
Taghreed Naser Almanaa</field_1>
		<field_2 name="Title of the Invention">Method of Fabricating Carbon Quantum Dots Using Camel Hair</field_2>
		<field_3 name="Issue No">12,206,118</field_3>
		<field_4 name="Date of Issue">21/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/408,166</field_7>
		<field_8 name="Date of Filing">9/1/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Agriculture</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="12">
		<field_1 name="Inventor Name">Ahmed Lafi Alaofi 
Mudassar Ahmad Shahid</field_1>
		<field_2 name="Title of the Invention">Method of Treating Middle East Respiratory Syndrome (MERS)</field_2>
		<field_3 name="Issue No">12,208,082</field_3>
		<field_4 name="Date of Issue">28/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/654,709</field_7>
		<field_8 name="Date of Filing">3/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="13">
		<field_1 name="Inventor Name">Ayman Atta 
Hamad Al-Lohedan 
Abdelrahman Ezzat 
Ali Aldalbahi</field_1>
		<field_2 name="Title of the Invention">Imidazolium Ionic Liquids Made Using Cardanol Extracted from Cashew Nutshell Oil to Enhance Crude Oil Recovery in Oilfields</field_2>
		<field_3 name="Issue No">12,208,370</field_3>
		<field_4 name="Date of Issue">28/1/2025</field_4>
		<field_5 name="Publication No">DIV. 18/612,473</field_5>
		<field_6 name="Publication Date">21/3/2024</field_6>
		<field_7 name="Application No">18/212,034</field_7>
		<field_8 name="Date of Filing">20/6/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="14">
		<field_1 name="Inventor Name">Ayman Atta 
Hamad Al-Lohedan 
Abdelrahman Ezzat 
Ali Aldalbahi</field_1>
		<field_2 name="Title of the Invention">Imidazolium Ionic Liquids Made Using Cardanol Extracted from Cashew Nutshell Oil to Enhance Crude Oil Recovery in Oilfields</field_2>
		<field_3 name="Issue No">12,208,371</field_3>
		<field_4 name="Date of Issue">28/1/2025</field_4>
		<field_5 name="Publication No">DIV. 18/612,514</field_5>
		<field_6 name="Publication Date">21/3/2024</field_6>
		<field_7 name="Application No">18/212,034</field_7>
		<field_8 name="Date of Filing">20/6/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="15">
		<field_1 name="Inventor Name">Ebtesam Mohammed Aloboud 
Heba Abdullatif Kurdi</field_1>
		<field_2 name="Title of the Invention">Method of Managing Unmanned Aerial Vehicle Patrols</field_2>
		<field_3 name="Issue No">12,210,361</field_3>
		<field_4 name="Date of Issue">28/1/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/670,907</field_7>
		<field_8 name="Date of Filing">22/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Software</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="16">
		<field_1 name="Inventor Name">Rageh Saadallah Ali Saeed 
Shaker Saeed Abdullah Alaqel 
Nader Shaif Saleh 
Eldwin Djajadiwinata 
Hany Abdulrahman Al-Ansary 
Sheldon, Jeter 
Saeed Mohammed Alzahrani 
Zeyad Abdulrahman Alsuhaibani 
Zeyad Ammar Almutairi 
Syed Noman Danish 
Abdelrahman Mahmoud Elleathy 
Abdulelah Ibrahim Alswaiyd</field_1>
		<field_2 name="Title of the Invention">System for Measuring Angle of Repose of High Temperature Granularmaterial</field_2>
		<field_3 name="Issue No">12,215,970</field_3>
		<field_4 name="Date of Issue">4/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/679,142</field_7>
		<field_8 name="Date of Filing">30/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Energy and renewable energy</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="17">
		<field_1 name="Inventor Name">Yasser Fouad Ahmed</field_1>
		<field_2 name="Title of the Invention">Using Palm Waste to Manufacture Panel Mixed with polymer Materials</field_2>
		<field_3 name="Issue No">12,220,845</field_3>
		<field_4 name="Date of Issue">11/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/608,159</field_7>
		<field_8 name="Date of Filing">18/3/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Agriculture</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="18">
		<field_1 name="Inventor Name">Md Ashrafuzzaman</field_1>
		<field_2 name="Title of the Invention">Aptamers for Binding to a Membrane-Based Lipid</field_2>
		<field_3 name="Issue No">12,227,748</field_3>
		<field_4 name="Date of Issue">18/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/646,631</field_7>
		<field_8 name="Date of Filing">25/4/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="19">
		<field_1 name="Inventor Name">Ayman Atta 
Hamad Al-Lohedan 
Abdelrahman Ezzat 
Ali Aldalbahi</field_1>
		<field_2 name="Title of the Invention">Imidazolium Ionic Liquids Made Using Cardanol Extracted from Cashew Nutshell Oil to Enhance Crude Oil Recovery in Oilfields</field_2>
		<field_3 name="Issue No">12,226,751</field_3>
		<field_4 name="Date of Issue">18/2/2025</field_4>
		<field_5 name="Publication No">DIV. 18/612,458</field_5>
		<field_6 name="Publication Date">21/3/2024</field_6>
		<field_7 name="Application No">18/212,034</field_7>
		<field_8 name="Date of Filing">20/6/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="20">
		<field_1 name="Inventor Name">Aref Abadel 
Husain Abbas 
Tarek Amusallam 
Yousef Abdullah AlSalloum</field_1>
		<field_2 name="Title of the Invention">Wire Mesh Concrete Reinforcement Members and Methods of Use Thereof</field_2>
		<field_3 name="Issue No">12,227,454</field_3>
		<field_4 name="Date of Issue">18/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/776,876</field_7>
		<field_8 name="Date of Filing">18/7/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Engineering</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="21">
		<field_1 name="Inventor Name">Khalid Abdullah Alruhaimi</field_1>
		<field_2 name="Title of the Invention">Dual Bone Forceps</field_2>
		<field_3 name="Issue No">12,232,756</field_3>
		<field_4 name="Date of Issue">25/2/2025</field_4>
		<field_5 name="Publication No">CIP 18/662,205</field_5>
		<field_6 name="Publication Date">13/5/2024</field_6>
		<field_7 name="Application No">18/119,967</field_7>
		<field_8 name="Date of Filing">10/3/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Dentist</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="22">
		<field_1 name="Inventor Name">Heba Abdullatif Kurdi 
Mohannad Yousef Abdulghani</field_1>
		<field_2 name="Title of the Invention">System and Method of Arranging Carry-On Luggage in Overhead Comapartments of Passenger Vehicles</field_2>
		<field_3 name="Issue No">12,234,030</field_3>
		<field_4 name="Date of Issue">25/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/678,909</field_7>
		<field_8 name="Date of Filing">30/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Software</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="23">
		<field_1 name="Inventor Name">Shaker Saeed Abdullah Alaqel 
Hany Abdulrahman Al-Ansary 
Muhammad Mansoor Sarfraz 
Kenzo Kalon Repole 
Eldwin Djajadiwinata 
Nader Shaif Saleh 
Rageh Saadallah Ali Saeed 
Saeed Mohammed Alzahrani 
Zeyad Abdulrahman Alsuhaibani 
Zeyad Ammar Almutairi 
Abdelrahman Mahmoud Elleathy 
Sheldon, Jeter</field_1>
		<field_2 name="Title of the Invention">Innovative Particle Lift for High-temperature Particle-based Systems</field_2>
		<field_3 name="Issue No">12,234,133</field_3>
		<field_4 name="Date of Issue">25/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/678,919</field_7>
		<field_8 name="Date of Filing">30/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Energy and renewable energy</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="24">
		<field_1 name="Inventor Name">Mohammad Iqbal Khan 
Galal Fares 
Yassir Mohammed Abbas</field_1>
		<field_2 name="Title of the Invention">Method for Making Nanosilica from Glass Waste</field_2>
		<field_3 name="Issue No">12,234,156</field_3>
		<field_4 name="Date of Issue">25/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/777,964</field_7>
		<field_8 name="Date of Filing">19/7/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Engineering</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="25">
		<field_1 name="Inventor Name">Fatmah Ali Alasmary 
Moustafa E. ElAraby 
Amr M. ElArab 
Linah Saad Alqahtani</field_1>
		<field_2 name="Title of the Invention">Sulfonylhydrazide Derivatives as Anticancer Agents</field_2>
		<field_3 name="Issue No">12,234,205</field_3>
		<field_4 name="Date of Issue">25/2/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/671,935</field_7>
		<field_8 name="Date of Filing">22/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="26">
		<field_1 name="Inventor Name">Abdullah Nasser Alodhayb 
Nadyah Layeh Alanazi 
Hamad Albrithen 
Saad Abdulaziz Dawood 
Muthumare Eswaran 
Muthu Ramamoorthy 
Khaled Zouher Shamma 
Saja Hamed Alshereef</field_1>
		<field_2 name="Title of the Invention">Sensitive Detection of Low Doses of Beta Particles Using Quartz Crystal Oscillators</field_2>
		<field_3 name="Issue No">12,239,474</field_3>
		<field_4 name="Date of Issue">4/3/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/767,749</field_7>
		<field_8 name="Date of Filing">9/7/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="27">
		<field_1 name="Inventor Name">Mohamed Abduallah Alshehri 
Sami Hussain Alqahtani 
Abdullah Awadh Alamri</field_1>
		<field_2 name="Title of the Invention">Tissue Forceps with Wide Jaw</field_2>
		<field_3 name="Issue No">12,245,787</field_3>
		<field_4 name="Date of Issue">11/3/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/225,996</field_7>
		<field_8 name="Date of Filing">25/7/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Dentist</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="28">
		<field_1 name="Inventor Name">Mohammed Saeed Alqahtani</field_1>
		<field_2 name="Title of the Invention">Surfactin-Based Lipopeptide for mRNA Delivery</field_2>
		<field_3 name="Issue No">12,251,477</field_3>
		<field_4 name="Date of Issue">18/3/2025</field_4>
		<field_5 name="Publication No">DIV. 18/795,653</field_5>
		<field_6 name="Publication Date">6/8/2024</field_6>
		<field_7 name="Application No">18/662,099</field_7>
		<field_8 name="Date of Filing">13/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="29">
		<field_1 name="Inventor Name">Mohammed Abdullah Alshehri 
Ibraheem Rshood Alqwizany 
Hesham Abdullah Alzedan</field_1>
		<field_2 name="Title of the Invention">Endodontic Irrigation Needle with Apical Plug and Method of Use</field_2>
		<field_3 name="Issue No">12,251,279</field_3>
		<field_4 name="Date of Issue">18/3/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/673,100</field_7>
		<field_8 name="Date of Filing">23/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Dentist</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="30">
		<field_1 name="Inventor Name">Mohammad Ahmad Ebdah</field_1>
		<field_2 name="Title of the Invention">Method of Measuring Thickness of Thin Films</field_2>
		<field_3 name="Issue No">12,259,226</field_3>
		<field_4 name="Date of Issue">25/3/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/650,634</field_7>
		<field_8 name="Date of Filing">30/4/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Physics</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="31">
		<field_1 name="Inventor Name">Mohammed Saeed Alqahtani</field_1>
		<field_2 name="Title of the Invention">Surfactin-Based Lipopeptide for mRNA Delivery</field_2>
		<field_3 name="Issue No">12,257,353</field_3>
		<field_4 name="Date of Issue">25/3/2025</field_4>
		<field_5 name="Publication No">DIV. 18/795,667</field_5>
		<field_6 name="Publication Date">6/8/2024</field_6>
		<field_7 name="Application No">18/662,099</field_7>
		<field_8 name="Date of Filing">13/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Pharmaceutical</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="32">
		<field_1 name="Inventor Name">Abdulrahman Sulaiman Albidah 
Mohamed Jamal Alshannag</field_1>
		<field_2 name="Title of the Invention">Linkage for Increasing the Ductility of Polymer Bars</field_2>
		<field_3 name="Issue No">12,258,760</field_3>
		<field_4 name="Date of Issue">25/3/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/379,830</field_7>
		<field_8 name="Date of Filing">13/10/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Engineering</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="33">
		<field_1 name="Inventor Name">Ahmad Salman Alroqi</field_1>
		<field_2 name="Title of the Invention">Epistaxis Controlling Device and Method of Using the Same</field_2>
		<field_3 name="Issue No">12,263,322</field_3>
		<field_4 name="Date of Issue">1/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/638,167</field_7>
		<field_8 name="Date of Filing">17/4/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Medicine</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="34">
		<field_1 name="Inventor Name">Basem Motea Abdullah Abdo</field_1>
		<field_2 name="Title of the Invention">Flexible and Precise Fixture for Micromachining</field_2>
		<field_3 name="Issue No">12,263,550</field_3>
		<field_4 name="Date of Issue">1/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/888,855</field_7>
		<field_8 name="Date of Filing">18/9/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Engineering</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="35">
		<field_1 name="Inventor Name">Salwa Omar Bajunaid</field_1>
		<field_2 name="Title of the Invention">Crown Remover</field_2>
		<field_3 name="Issue No">12,268,568</field_3>
		<field_4 name="Date of Issue">8/4/2025</field_4>
		<field_5 name="Publication No">CIP 18/895,561</field_5>
		<field_6 name="Publication Date">25/9/2024</field_6>
		<field_7 name="Application No">18/392,645</field_7>
		<field_8 name="Date of Filing">21/12/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Dentist</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="36">
		<field_1 name="Inventor Name">Javed Alam 
Mansour salah Alhoshan 
Fekri Abdulraqeb Ahmed Ali 
Arun Kumar Shukla</field_1>
		<field_2 name="Title of the Invention">Hydrogel Nanobeads for Adsorption of Pollutants from Wastewater</field_2>
		<field_3 name="Issue No">12,269,756</field_3>
		<field_4 name="Date of Issue">8/4/2025</field_4>
		<field_5 name="Publication No">DIV 18/910,839</field_5>
		<field_6 name="Publication Date">9/10/2024</field_6>
		<field_7 name="Application No">18/233,089</field_7>
		<field_8 name="Date of Filing">11/8/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry Recycling</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="37">
		<field_1 name="Inventor Name">Taieb Ali Aouak 
Ahmed Hamed Almalki 
Waseem Sharaf Shamsan Saeed 
Wafa Nazzal AlHarbi 
Abdel Basit Mohammed Al Odayni</field_1>
		<field_2 name="Title of the Invention">Method to Selectively Produce Benzalaniline from a Schiff-Base Reaction Involving Aniline and Benzaldehyde</field_2>
		<field_3 name="Issue No">12,269,787</field_3>
		<field_4 name="Date of Issue">8/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/668,526</field_7>
		<field_8 name="Date of Filing">20/5/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Chemistry</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="38">
		<field_1 name="Inventor Name">Shahad Hussien AlSafhi 
Nora Fahad AlSudairi 
Khalid Abdullah Alhussaini</field_1>
		<field_2 name="Title of the Invention">Apparatus for Sanitizing a Fiberoptic Endoscope</field_2>
		<field_3 name="Issue No">12,274,422</field_3>
		<field_4 name="Date of Issue">15/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/975,232</field_7>
		<field_8 name="Date of Filing">10/12/2024</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Medicine</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="39">
		<field_1 name="Inventor Name">Lama Ahmed AlKahlan</field_1>
		<field_2 name="Title of the Invention">Molar Uprighting Spring Appliance</field_2>
		<field_3 name="Issue No">12,274,598</field_3>
		<field_4 name="Date of Issue">15/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">18/527,930</field_7>
		<field_8 name="Date of Filing">4/12/2023</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Dentist</field_10>
		<field_11 name="Patent Office">USPTO</field_11>
	</record>
	<record excel_row="40">
		<field_1 name="Inventor Name">Ayman Al-Jazaeri</field_1>
		<field_2 name="Title of the Invention">Non-Contact Fluid Dispenser</field_2>
		<field_3 name="Issue No">12,274,798</field_3>
		<field_4 name="Date of Issue">15/4/2025</field_4>
		<field_5 name="Publication No">NULL</field_5>
		<field_6 name="Publication Date">NULL</field_6>
		<field_7 name="Application No">17/239,657</field_7>
		<field_8 name="Date of Filing">25/4/2021</field_8>
		<field_9 name="Assignee">KSU</field_9>
		<field_10 name="Field">Medicine</field_10>
